Home
Coin Holders
Coin Folders
Coin Albums
Coin Tubes
Coin Storage Boxes
Coin Magnifiers
Coin Cleaners
Currency Supplies
Coin and Currency Books
Coin Display Presentation
Slab Coin Albums
Easels and Stands
Bubble and Safety Mailers
Pocket Pages and Binders
Silica Gel and Desiccant
Presidential $ Supplies
Coin Collecting Software
Collecting Accessories
Casino Chip Supplies
State Quarter Sets
State Quarter Supplies
National Park Quarter Supplies
National Park Quarters
White Cotton Gloves
 
Customer Comments


AirTite Specifications
  Ring Type Holders                  
      Inside Diameter   Outside Diameter   Depth  
  Model   Metric   Inches   Metric   Inches   Metric   Inches  
  A   26.500   1.043   30.937   1.218   1.575   0.062  
  T   30.600   1.205   36.500   1.437   2.032   0.080  
  H   39.000   1.535   44.450   1.750   3.175   0.125  
  I   46.177   1.818   51.587   2.031   2.921   0.115  
  X   47.625   1.875   53.797   2.118   3.962   0.156  
  Y   65.000   2.559   71.374   2.810   5.486   0.216  
  Direct Fit Holders                  
      Inside Diameter   Outside Diameter   Depth  
  Model   Metric   Inches   Metric   Inches   Metric   Inches  
  A-16   16.500   .650   30.937   1.218   1.575   0.062  
  A-18   17.900   .705   30.937   1.218   1.575   0.062  
  A-19   19.000   .748   30.937   1.218   1.575   0.062  
  A-21   21.000   .835   30.937   1.218   1.575   0.062  
  A-22   22.000   .866   30.937   1.218   1.575   0.062  
  A-24.3   24.300   .957   30.937   1.218   1.575   0.062  
  A-26   26.500   1.043   30.937   1.218   1.575   0.062  
  T-30.6   30.600   1.205   36.500   1.437   2.032   0.080  
  H-27   27.000   1.060   44.450   1.750   3.175   0.125  
  H-32   32.700   1.287   44.450   1.750   3.175   0.125  
  H-38   38.100   1.500   44.450   1.750   3.175   0.125  
  H-39   39.000   1.535   44.450   1.750   3.175   0.125  
  H-40.6   40.600   1.598   44.450   1.750   3.175   0.125  
  X-43   43.800   1.724   53.797   2.118   3.962   0.156  
  X-1.75   44.450   1.750   53.797   2.118   3.962   0.156  
  X-6   47.625   1.875   53.797   2.118   3.962   0.156  
  Y-65   65.000   2.559   71.374   2.810   5.486   0.216  
  Z-10   76.810   3.024   85.906   3.264   7.264   0.286  
  Bar-Length   50.800   2.000   55.804   2.197   2.489   0.098  
  Bar-Width   29.413   1.158   34.925   1.375   2.489   0.098  

About Us Privacy Policy Return Policy Shipping Policy Payment Policy Sitemap
Tell a Friend about JP's Contact Us Bookmark Us Download Catalog Catalog by Mail

© 2000 - 2010 JP's Corner, Inc.