Chart of US and Foreign Coin Sizes
| Denomination | Description | Size | ||
| United States | ||||
| 1/10oz | Gold & Platinum Eagle | 16 | ||
| 1/4oz | Gold & Platinum Eagle | 22 | ||
| 1/2oz | Gold & Platinum Eagle | 27 | ||
| 1oz | Gold & Platinum Eagle | 32 | ||
| 1oz | Silver Eagle | 40 | ||
| For more US Coin Sizes see: US Coin Sizes | ||||
| Australia | ||||
| 1/20oz | Kangaroo/Dragon/Snake | 14 | ||
| 1/10oz | Kangaroo/Dragon/Snake | 16 | ||
| 1/4oz | Kangaroo/Dragon/Snake | 20 | ||
| 1/2oz | Kangaroo | 25 | ||
| 1oz | Kangaroo/Dragon/Snake | 32 | ||
| Austria | ||||
| 1/10oz | Philharmonic | 16 | ||
| 1/4oz | Philharmonic | 22 | ||
| 1/2oz | Philharmonic | 28 | ||
| 1oz | Philharmonic | 37 | ||
| 1oz | Corona | 37 | ||
| Canada | ||||
| 1/20oz | Gold Maple Leaf | 14 | ||
| 1/10oz | Gold Maple Leaf | 16 | ||
| 1/4oz | Gold Maple Leaf | 20 | ||
| 1/2oz | Gold Maple Leaf | 25 | ||
| 1oz | Gold Maple Leaf | 30 | ||
| 1oz | Silver Maple Leaf | 38 | ||
| One Cent 1876-1920 | 25 | |||
| One Cent 1920-Date | 19 | |||
| Nickel 1870-1921 | 15 | |||
| Nickel 1922-Date | 21 | |||
| Dime | 18 | |||
| Quarter | 24 | |||
| Half Dollar1870-1967 | 30 | |||
| Half Dollar '68-Date | 27 | |||
| Silver Dollar 1935-67 | 36 | |||
| Nickel Dollar '68-Date | 32 | |||
| Loonie | 26 | |||
| Twoonie | 28 | |||
| China | ||||
| 1/20oz | Gold Panda & Lucky Coin | 14 | ||
| 1/10oz | Gold Panda | 18 | ||
| 1/4oz | Gold Panda | 22 | ||
| 1/2oz | Gold Panda | 27 | ||
| 1oz | Gold Panda | 32 | ||
| 1/2oz | Silver Panda | 33 | ||
| 1oz | Silver Panda | 40 | ||
| England | ||||
| 1/4oz | Sovereign | 22 | ||
| See United Kingdom Below | ||||
| Euro | ||||
| 1 Cent | 16 | |||
| 2 Cent | 18 | |||
| 5 Cent | 21 | |||
| 10 Cent | 19 | |||
| 20 Cent | 22 | |||
| 50 Cent | 24 | |||
| 1 Euro | 23 | |||
| 2 Euro | 25 | |||
| France | ||||
| 1/5oz | Rooster | 21 | ||
| Mexico | ||||
| 2 Gold Pesos | 1/5 Hidalgo | 13 | ||
| 2.5 Gold Pesos | 1/4 Hidalgo | 15 | ||
| 5 Gold Pesos | 1/2 Hidalgo | 19 | ||
| 10 Gold Pesos | Hidalgo | 22 | ||
| 20 Gold Pesos | Azteca | 27 | ||
| 50 Gold Pesos | Centanario | 37 | ||
| 1/20oz | Libertad | 13 | ||
| 1/10oz | Libertad | 16 | ||
| 1/4oz | Libertad | 23 | ||
| 1/2oz | Libertad | 29 | ||
| 1oz | Libertad | 34 | ||
| South Africa | ||||
| 1/10oz | Krugerrand | 16 | ||
| 1/4oz | Krugerrand | 22 | ||
| 1/2oz | Krugerrand | 27 | ||
| 1oz | Krugerrand | 32 | ||
| United Kingdom | ||||
| Maundy Penny | 11 | |||
| Pre 1816 Maundy Penny | 12 | |||
| Maundy 2 Pence | 13 | |||
| 1/4 Farthing (13.5mm), Pre 1816 Maundy 2 pence | 14 | |||
| Bronze 3rd Farthing | 15 | |||
| Copper 3rd Farthin, 3 Pence, 1/4 Guinea | 16 | |||
| Decimal 1/2 Penny, Pre 1816 Maundy 3 Pence, 1/3 Guinea | 17 | |||
| Copper 1/2 Farthing, Maundy 4 Pence, Deciaml 5 Pence small | 18 | |||
| 6 Pence, Half Sovereign, Pre 1816 Maundy 4 pence | 19 | |||
| Decimal Penny, Bronze Farthing, 1/2 Guinea | 20 | |||
| Brass 3 Pence, Pre 1816 6 pence | 21 | |||
| Copper Farthing, Sovereign, Decimal 20 Pence (21.4mm) | 22 | |||
| Decimal 1 Pound (22.5mm), 1799 Farthing | 23 | |||
| Shilling, Decimal 5 Pence large | 24 | |||
| Bronze Half Penny, Decimal 10 Pence small, 1 Guinea | 25 | |||
| Pre 1816 Shilling (25.5mm) | 26 | |||
| 18 Pence, Decimal Fifty Pence small | 27 | |||
| 1849 Godless Florin, Decimal 2 pound (28.4), Gold 2 Pounds | 28 | |||
| Florin (28.5mm), Decimal Ten Pence large (28.5mm) | 29 | |||
| Jubilee Florin (29.5mm), Gothic Florin, Decimal Fifty Pence large | 30 | |||
| Bronze Penny | 31 | |||
| Half Crown, 2 Guineas (31.5mm) | 32 | |||
| Copper Penny, Pre 1816 Half Crown | 34 | |||
| 3 Shillings | 35 | |||
| 1797 Penny, 4 Shillings | 36 | |||
| Gold 5 Pounds, 5 Guineas | 37 | |||
| 1826 & 1839 5 Pounds | 38 | |||
| Crown, Post 1971 Decimal 25 Pence, Post 1985 Decimal 5 Pounds | 39 | |||
| 1797 Two pence | 41 | |||
| Note: Some coins such as the 1790s Cart Wheels are too thick for Air-Tites | ||||
When measuring a coin or medallion not listed, it is best to drop down a ring size when it measures a fraction of .8mm or less. For example, use a 35mm Air-Tite for a coin measuring 35.7mm.


